Mysore Winter Races 2025 Meeting 1st day, Wednesday, 19 Nov 2025(Penetrometer reading 2.9 Cms.)
Sl No: 3 The Fantasy Dream Plate - Horse Rated 20 to 45 DIV - 2 (2:30 PM) - 20 to 45 (Handicap) Distance: 1200 Meters
| CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | BALAHAKA | 56.5 | Koshi Kumar | 1 | 1:14.091 | Neck | ||||
| 3 | ADENA | 58 | S.G.Prasad | 2 | 1:14.129 | 3/4 | ||||
| 1 | SELMA | 60 | Y.S.Srinath | 3 | 1:14.246 | 2-1/4 | ||||
| 10 | NOBLE PURSUIT | 55 | K.Sai Kiran | 4 | 1:14.632 | 1/2 | ||||
| 7 | MAJOR SAAB | 56.5 | R.Shiva Kumar | 5 | 1:14.717 | 1/2 | ||||
| 4 | LORDS GRACE | 58 | A.R.Pradeep | 6 | 1:14.797 | 3-3/4 | ||||
| 8 | BREAK AWAY | 56 | M.J.GautamRajUrs | 7 | 1:15.415 | 3/4 | ||||
| 12 | SIAN | 54 | B.Darshan Anthony | 8 | 1:15.528 | short head | ||||
| 9 | SALT N PEPPER | 56 | Shyam Kumar(CHE) | 9 | 1:15.545 | 4-1/4 | ||||
| 11 | GOLDEN STRIDE | 54.5 | Afsar Khan | 10 | 1:16.244 | 2-1/4 | ||||
| 2 | PLANET SUPER | 59.5 | S.Mubarak | 11 | 1:16.637 | 3-1/2 | ||||
| 5 | LEV RON | 57 | Shrikant Kamble | 12 | 1:17.229 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.