Mysore Winter Races 2025 Meeting 1st day, Wednesday, 19 Nov 2025(Penetrometer reading 2.9 Cms.)
Sl No: 6 The Fantasy Dream Plate - Horse Rated 20 to 45 DIV - 1 (4:00 PM) - 20 to 45 (Handicap) Distance: 1200 Meters
| CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BEAUTIFUL BLOOM | 62.5 | M.Prabhakaran | 1 | 1:14.016 | 4-3/4 | ||||
| 7 | SEIKO KATSU | 58.5 | C.Umesh | 2 | 1:14.777 | Long Neck | ||||
| 8 | KNOTTY IN BLUE | 57 | S.G.Prasad | 3 | 1:14.843 | 3/4 | ||||
| 4 | AUTHENTIC BELL | 60 | S.Imran | 4 | 1:14.949 | 3/4 | ||||
| 2 | BIOMETRIC | 60.5 | Md.Imran Ashraf | 5 | 1:15.084 | 2-1/4 | ||||
| 5 | SANDAL QUEEN | 59.5 | Ganesh Shingade | 6 | 1:15.467 | 1-1/2 | ||||
| 9 | ELEVADO | 56 | J.Chinoy | 7 | 1:15.701 | Short Neck | ||||
| 3 | COORG GENERAL | 60.5 | B.Darshan Anthony | 8 | 1:15.730 | Neck | ||||
| 11 | MASTERCRAFT | 53.5 | A.Ayaz Khan | 9 | 1:15.768 | 3 | ||||
| 10 | FLASH BACK | 55 | Abhishek Mhatre | 10 | 1:16.273 | 4-1/2 | ||||
| 12 | DARING FALCON | 52 | Shyam Kumar(CHE) | 11 | 1:17.022 | |||||
| 6 | TOWER QUEST | 59 | J.Paswan | DNF |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.