Mysore Winter Races 2025 Meeting 1st day, Wednesday, 19 Nov 2025(Penetrometer reading 2.9 Cms.)
Sl No: 4 The S.M.Attaollahi Memorial Trophy - Horse Rated 40 to 65 DIV - 0 (3:00 PM) - 40 to 65 (Handicap) Distance: 1200 Meters
| CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | MANDOLIN | 56 | S.Sachin | 1 | 1:13.601 | 1 | ||||
| 11 | SHERPA | 53 | L.Alex Rozario | 2 | 1:13.756 | 1-1/2 | ||||
| 4 | SQUARE CUT | 59 | N.Ramesh Kumar | 3 | 1:13.997 | 1 | ||||
| 12 | MOANA | 51.5 | Shreyas Singh | 4 | 1:14.180 | 1 | ||||
| 6 | SHEEBA | 56.5 | S.G.Prasad | 5 | 1:14.352 | 1/2 | ||||
| 2 | KLIMT | 59.5 | K.Sai Kiran | 6 | 1:14.425 | SHORT Neack | ||||
| 3 | COURT JESTER | 59 | Asirvatham | 7 | 1:14.458 | Short Head | ||||
| 1 | LITTLE MINISTER | 62 | S.Imran | 8 | 1:14.468 | 3/4 | ||||
| 5 | FALCON FURY | 57.5 | Abhishek Mhatre | 9 | 1:14.574 | 1 | ||||
| 9 | NATURAL WARRIOR | 55 | Rajesh.K | 10 | 1:14.747 | 2 | ||||
| 10 | WORDS WORTH | 54 | B.Darshan Anthony | 11 | 1:15.068 | |||||
| 8 | LADYLION | 55 | A.R.Pradeep | DNF |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.