SUMMER RACES 2023 Meeting 1st day, Thursday, 20 Jul 2023(Penetrometer reading 2.8 Cms.)
Sl No: 57 The Paschimavahini Plate - Horse Rated 00 to 25 DIV - 2 (2:00PM) - 00 to 25 (Handicap) Distance: 1400 Meters
CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
---|---|---|---|---|---|---|---|---|---|---|
3 | MY LIFE MY RULES | 19 | 59.5 | Inayat | 1 | 1:26.138 | 3-3/4 | |||
4 | UDUKAI | 19 | 59.5 | Shreyas Singh | 2 | 1:26.712 | 2 | |||
10 | UNITY | 14 | 57 | Siddaraju.P | 3 | 1:27.007 | 2-1/2 | |||
9 | MERAKI | 14 | 57 | Khurshad Alam | 4 | 1:27.383 | 3 | |||
6 | NATURAL FLY | 18 | 59 | Arshad Alam | 5 | 1:27.854 | 1 | |||
7 | D GOLDEN CUP | 16 | 58 | Sameer Qureshi | 6 | 1:28.014 | Neck | |||
11 | LIKE MY DADDY | 10 | 55 | Hasib Alam | 7 | 1:28.054 | Long Neck | |||
13 | THEA'S GIFT | 8 | 54 | M.Prabhakaran | 8 | 1:28.108 | 3/4 | |||
5 | KNOTT SO KNOTTY | 18 | 59 | A.Ayaz Khan | 9 | 1:28.208 | 1-3/4 | |||
1 | DEEMED TO FIRE | 22 | 61 | P.Kiran Rai | 10 | 1:28.485 | Neck | |||
12 | FIFTY GRAND | 9 | 54.5 | Angad | 11 | 1:28.530 | 2-1/2 | |||
14 | RECKONING | 6 | 53 | Arjun | 12 | 1:28.914 | 5-1/4 | |||
8 | MISS CHINA | 15 | 57.5 | R.Rakesh | 13 | 1:29.750 | 4-1/2 | |||
15 | MASTERS MIND | 5 | 52.5 | Anil Baandal | 14 | 1:30.467 | 6-1/4 | |||
2 | BRAVE GIRL | 21 | 60.5 | S.Mubarak | 15 | 1:31.430 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.