SUMMER RACES 2023 Meeting 1st day, Thursday, 20 Jul 2023(Penetrometer reading 2.8 Cms.)
Sl No: 63 The Diabolical Plate - Horse Rated 20 to 45 DIV - 0 (5:00PM) - 20 to 45 (Handicap) Distance: 1400 Meters
CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
---|---|---|---|---|---|---|---|---|---|---|
12 | THE GOLDEN SUNRISE | 25 | 52.5 | K.Sai Kiran | 1 | 1:24.840 | 3 | |||
2 | FLAMINGO DANCER | 42 | 61 | Koshi Kumar | 2 | 3-1/2 | ||||
3 | GUIDING FORCE | 42 | 61 | Anil Baandal | 3 | 1/2 | ||||
5 | SARVOTTAM | 34 | 57 | J.Paswan | 4 | |||||
7 | FOREST VIEW | 32 | 56 | Inayat | 5 | |||||
1 | ATHULYA | 42 | 61 | Ram Nandan Manji | ||||||
10 | GENTLEMAN'S WORD | 28 | 54 | A.Ramu | ||||||
11 | SHOOTING VENUS | 28 | 54 | Arshad Alam | ||||||
13 | RUBY WOO | 21 | 50.5 | B.Darshan Anthony | ||||||
14 | SWISS TIGRESS | 21 | 50.5 | M.Rajesh Kumar | ||||||
15 | SULTAN SWORD | 20 | 50 | R.Shiva Kumar | ||||||
4 | D WARRIOR | 41 | 60.5 | Syed Asgar | ||||||
6 | STONE HOUSE | 33 | 56.5 | P.Kiran Rai | ||||||
8 | NATURAL GOLD | 31 | 55.5 | Arjun | ||||||
9 | KESARI QUEEN | 29 | 54.5 | Salman Khan |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.