SUMMER RACES 2023 Meeting 1st day, Thursday, 20 Jul 2023(Penetrometer reading 2.8 Cms.)
Sl No: 58 The Paschimavahini Plate - Horse Rated 00 to 25 DIV - 1 (2:30PM) - 00 to 25 (Handicap) Distance: 1400 Meters
CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
---|---|---|---|---|---|---|---|---|---|---|
8 | IRON CLAD | 22 | 61 | Afsar Khan | 1 | 1:24.867 | 5-3/4 | |||
11 | PETTE'S CHOICE | 18 | 59 | V.R.Jagdeesh | 2 | 1:25.886 | 1-1/2 | |||
14 | LEAD SINGER | 14 | 57 | A.R.Pradeep | 3 | 1:26.160 | Short Neck | |||
2 | GREAT HOPE | 24 | 62 | Inayat | 4 | 1:26.194 | 2-1/2 | |||
6 | SHIVALIK SOUND | 23 | 61.5 | S.John | 5 | 1:26.643 | Nose | |||
1 | FESTIVE STAR | 24 | 62 | B.Darshan Anthony | 6 | 1:26.648 | 1-3/4 | |||
9 | THE STREAKS | 22 | 61 | M.Naveen | 7 | 1:26.973 | 2-1/4 | |||
4 | SPARKLING NIGHT | 24 | 62 | Koshi Kumar | 8 | 1:27.352 | 2-3/4 | |||
12 | HERE I COME | 17 | 58.5 | R.Shiva Kumar | 9 | 1:27.847 | 1/2 | |||
10 | ARMAMENT | 20 | 60 | M.J.GautamRajUrs | 10 | 1:27.948 | 3-1/4 | |||
7 | COLOSSAL | 22 | 61 | P.Kiran Rai | 11 | 1:28.523 | Short Neck | |||
5 | VANDAN | 24 | 62 | J.Paswan | 12 | 1:28.560 | 2-1/2 | |||
15 | AIRVELOCITY | 11 | 55.5 | M.Shahid | 13 | 1:29.007 | 8-1/4 | |||
13 | ANGEL DREAMS | 15 | 57.5 | M.Rajesh Kumar | 14 | 1:30.425 | 17 | |||
3 | MAGIC IN ME | 24 | 62 | Anil Baandal | 15 | 1:33.395 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.