SUMMER RACES 2023 Meeting 1st day, Thursday, 20 Jul 2023(Penetrometer reading 2.8 Cms.)
Sl No: 61 The Scone Stone Plate - Horse Rated 40 to 65 DIV - 1 (4:00PM) - 40 to 65 (Handicap) Distance: 1200 Meters
CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
---|---|---|---|---|---|---|---|---|---|---|
4 | ASHTAR | 61 | 60.5 | Abdul Fazal | 1 | 1:11.038 | 7-1/4 | |||
11 | VIJAYA SPARKLE | 51 | 55.5 | Hasib Alam | 2 | 1:12.166 | 1/2 | |||
3 | GALLERY QUEEN | 62 | 61 | Faiz | 3 | 1:12.247 | 2 | |||
1 | INDIAN PATRIOT | 65 | 62.5 | Shamaz Shareef | 4 | 1:12.555 | Long Neck | |||
10 | BLACK COFFEE | 51 | 55.5 | S.Mubarak | 5 | 1:12.621 | 1 | |||
6 | REVELATOR | 59 | 59.5 | R.Shiva Kumar | 6 | 1:12.784 | 1-1/4 | |||
8 | LUCKY POINT | 55 | 57.5 | B.Darshan Anthony | 7 | 1:12.982 | 3/4 | |||
14 | INFINITEPOSIBILITY | 47 | 53.5 | M.Rajesh Kumar | 8 | 1:13.112 | Short Head | |||
2 | ELUSIVE GIRL | 63 | 61.5 | Koshi Kumar | 9 | 1:13.122 | 1/2 | |||
7 | KINGOFTHEJUNGLE | 56 | 58 | Angad | 10 | 1:13.217 | Long Neck | |||
15 | N R I PLAN | 47 | 53.5 | M.Shahid | 11 | 1:13.266 | 3/4 | |||
12 | FIRST IMPRESSION | 50 | 55 | P.Kiran Rai | 12 | 1:13.399 | 9-1/2 | |||
9 | IMPERIUS | 53 | 56.5 | Arjun | 13 | 1:14.882 | 47-3/4 | |||
13 | SOCRATES | 50 | 55 | Syed Asgar | 14 | 1:22.362 | ||||
5 | GOLD CREST | 60 | 60 | Inayat |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.