SUMMER RACES 2023 Meeting 1st day, Thursday, 20 Jul 2023(Penetrometer reading 2.8 Cms.)
Sl No: 62 The Stewards Trophy - Horse Rated 60 and above DIV - 0 (4:30PM) - 60 and above (Handicap) Distance: 1400 Meters
CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
---|---|---|---|---|---|---|---|---|---|---|
12 | VIJAYA FALCON | 68 | 54 | K.Sai Kiran | 1 | 1:24.212 | 1 | |||
2 | MOGUL | 81 | 60.5 | S.John | 2 | 1:24.355 | Long Neck | |||
14 | SOUND OF CANON'S | 64 | 52 | B.Darshan Anthony | 3 | 1:24.406 | Neck | |||
15 | VIVA LA VIDA | 60 | 50 | Arshad Alam | 4 | 1:24.451 | 1/2 | |||
1 | SEGERA | 101 | 70.5 | Koshi Kumar | 5 | 1:24.540 | 1/2 | |||
8 | MOUNTAIN LION | 69 | 54.5 | P.Sai Kumar | 6 | 1:24.639 | 1 | |||
4 | POWER OF KANTARA | 74 | 57 | Shreyas Singh | 7 | 1:24.819 | Short Neck | |||
13 | PERFECT JUSTICE | 66 | 53 | Angad | 8 | 1:24.854 | 1-3/4 | |||
6 | CONTRIBUTOR | 71 | 55.5 | Ram Nandan Manji | 9 | 1:25.130 | 1-1/2 | |||
9 | ABERLOUR | 68 | 54 | V.R.Jagdeesh | 10 | 1:25.379 | 1-1/2 | |||
5 | TRACER BULLET | 72 | 56 | Arjun | 11 | 1:25.611 | Head | |||
3 | SMILE AROUND | 75 | 57.5 | Siddaraju.P | 12 | 1:25.639 | Nose | |||
10 | JEWEL THIEF | 68 | 54 | P.Kiran Rai | 13 | 1:25.645 | 2 | |||
11 | N R I SUN | 68 | 54 | Hasib Alam | 14 | 1:25.947 | ||||
7 | HEROISM | 69 | 54.5 | Inayat |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.