SUMMER RACES 2023 Meeting 1st day, Thursday, 20 Jul 2023(Penetrometer reading 2.8 Cms.)
Sl No: 60 The Bannerghatta Plate - Horse Rated 20 to 45 DIV - 0 (3:30PM) - 20 to 45 (Handicap) Distance: 1200 Meters
CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
---|---|---|---|---|---|---|---|---|---|---|
7 | WIND WHISTLER | 33 | 56.5 | P.Kiran Rai | 1 | 1:12.289 | Nose | |||
13 | SUPER SEXY | 25 | 52.5 | Arshad Alam | 2 | 1:12.293 | 3-1/4 | |||
8 | BEAUTIFUL OBLIVIAN | 31 | 55.5 | Angad | 3 | 1:12.810 | 3/4 | |||
5 | FACETS OF LIFE | 39 | 59.5 | Abdul Fazal | 4 | 1:12.947 | 1-1/4 | |||
9 | D DON KING | 30 | 55 | K.Sai Kiran | 5 | 1:13.126 | SHD | |||
10 | SARO LUCKY | 28 | 54 | P.Sai Kumar | 6 | 1:13.137 | Long Neck | |||
2 | MARCH TO VICTORY | 43 | 61.5 | Madhu Sudhan.S | 7 | 1:13.193 | Nose | |||
6 | WIND POWER | 39 | 59.5 | Vishal N.Bunde | 8 | 1:13.201 | 5-1/4 | |||
15 | GAME BOY | 21 | 50.5 | Salman Khan | 9 | 1:14.036 | 3-1/2 | |||
4 | COUNTRY'S LIGHT | 39 | 59.5 | A.R.Pradeep | 10 | 1:14.583 | Short Neck | |||
12 | WAVERUNNER | 27 | 53.5 | Prabhu Kumar.M | 11 | 1:14.610 | 3 | |||
11 | D FIGHTER | 27 | 53.5 | V.R.Jagdeesh | 12 | 1:15.095 | NECK | |||
3 | UNIMAGINABLE | 40 | 60 | R.Shiva Kumar | 13 | 1:15.131 | 3-1/4 | |||
14 | SHIVALIK DHANUSH | 24 | 52 | Koshi Kumar | 14 | 1:15.658 | ||||
1 | N R I MILLENNIUM | 44 | 62 | Inayat |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.